If you are searching for Whisky Price in Kolkata/New Liquor Rates in Kolkata/Liquor Price in Kolkata 2025-2026 (Whisky, Rum, Vodka, Beer)/Vodka Price in Kolkata/Whisky Price in Kolkata 2025/Kolkata Whisky Price List 2025 PDF Download/Beer Price in Kolkata, then in that case, you are in the right place.
Here, you will find all the answers to these queries regarding this topic.
Liquor Price in Kolkata 2025-26 (Whisky, Beer, Vodka)
In this article, we have provided you with all the latest prices of all the types of liquor, including Whisky, Rum, Vodka, and Beer in Kolkata.

Whisky Price List in Kolkata 2025-26
In this article, we have provided the latest Whisky Price List in Kolkata 2025-26. The list includes the updated prices of the most popular and best-selling whisky brands available in Kolkata(Latest Whisky Price List 2025-26), covering all major bottle sizes such as 180 ml, 500 ml, and 750 ml.
Whisky Price in Kolkata 2025-26 ( 180 ml)
S.No. | Whisky Brand Name | Volume | Price (₹) |
1. | Emboss Fine Whisky | 180 ml | ₹ 89 |
2. | Glory Fine Whisky | 180 ml | ₹ 93 |
3. | Royal Lancer Whisky | 180 ml | ₹ 93 |
4. | 8 Pm Smooth Indian Whisky Blended With Scotch | 180 ml | ₹ 126 |
5. | Triple Eight Blended Whisky | 180 ml | ₹ 133 |
6. | Bagpiper Deluxe Whisky | 180 ml | ₹ 139 |
7. | Officer’s Choice Deluxe Whisky | 180 ml | ₹ 140 |
8. | Old Admiral Deluxe Whisky | 180 ml | ₹ 140 |
9. | True Blu Reserve Whisky | 180 ml | ₹ 154 |
10. | Royal Green Whisky | 180 ml | ₹ 171 |
11. | DSP Black Deluxe Whisky | 180 ml | ₹ 164 |
12. | Episode Classic Whisky | 180 ml | ₹ 164 |
13. | McDowell’s No.1 Superior Whisky | 180 ml | ₹ 174 |
14. | Officer’s Choice Blue Prime Grain Whisky | 180 ml | ₹ 174 |
15. | Seagram’s Imperial Blue Classic Grain Whisky | 180 ml | ₹ 174 |
16. | McDowell’s No. Reserve Whisky | 180 ml | ₹ 184 |
17. | McDowell’s No.1 Luxury Premium Whisky | 180 ml | ₹ 184 |
18. | Officer’s Choice Black Exquisite & Rare Whisky | 180 ml | ₹ 184 |
19. | The Impression Classic Superior Grain Whisky | 180 ml | ₹ 184 |
20. | Regal Talons Deluxe Rare Generation Whisky | 180 ml | ₹ 193 |
21. | Seagram’s Imperial Black Exquisite Grain Whisky | 180 ml | ₹ 204 |
22. | Sterling Reserve B7 Classique Blended Whisky | 180 ml | ₹ 204 |
23. | After Dark Premium Grain Whisky | 180 ml | ₹ 214 |
24. | Solan Number One Black Rare and Premium Whisky | 180 ml | ₹ 214 |
25. | Royal Stag Blended Whisky | 180 ml | ₹ 235 |
26. | McDowell’s No.1 Platinum Classic Whisky | 180 ml | ₹ 237 |
27. | 8pm Premium Black Whisky | 180 ml | ₹ 239 |
28. | Bill Carson Premium Whisky | 180 ml | ₹ 240 |
29. | Oaksmith International Blended Whisky | 180 ml | ₹ 240 |
30. | Royal Challenge Finest Premium Whisky | 180 ml | ₹ 241 |
31. | Royal Challenge Premium Gold Whisky | 180 ml | ₹ 241 |
32. | Royal Green Premium Blended Whisky | 180 ml | ₹ 242 |
33. | Royal Stag Barrel Select Whisky | 180 ml | ₹ 264 |
34. | Rockdove Premium Whisky | 180 ml | ₹ 272 |
35. | Signature Rare Aged Whisky | 180 ml | ₹ 321 |
36. | Seagram’s Blenders Pride Select Premium Whisky | 180 ml | ₹ 325 |
37. | Signature Premier Grain Whisky | 180 ml | ₹ 329 |
38. | Sterling Reserve B10 Premium Blended Whisky | 180 ml | ₹ 329 |
39. | Antiquity Blue Ultra Premium Whisky | 180 ml | ₹ 388 |
40. | Oaksmith Gold International Blended Whisky | 180 ml | ₹ 391 |
41. | Seagram’s Blenders Pride Reserve Collection Whisky | 180 ml | ₹ 398 |
42. | William Lawson’s Blended Scotch Whisky | 180 ml | ₹ 544 |
43. | VAT 69 Blended Scotch Whisky | 180 ml | ₹ 566 |
44. | Black Dog Centenary Black Reserve Aged & Rare Blended Scotch Whisky | 180 ml | ₹ 575 |
45. | Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 180 ml | ₹ 578 |
46. | Black & White Blended Scotch Whisky | 180 ml | ₹ 582 |
47. | Teacher’s Highland Cream Blended Scotch Whisky | 180 ml | ₹ 594 |
48. | Jim Beam Kentucky Straight Bourbon Whisky | 180 ml | ₹ 598 |
49. | Dewar’s White Label Blended Scotch Whisky | 180 ml | ₹ 600 |
50. | Black Dog Triple Gold Reserve Blended Scotch Whisky | 180 ml | ₹ 848 |
51. | Teacher’s 50 Blended Scotch Whisky | 180 ml | ₹ 855 |
Whisky Price in Kolkata 2025-26 ( 500 ml)
S.No. | Whisky Brand Name | Volume | Price (₹) |
1. | Officers Choice Blue Prime Grain Whisky | 500 ml | ₹ 480 |
2. | Officers Choice Deluxe Whisky | 500 ml | ₹ 375 |
3. | Seagram’s Royal Stag Blended Whisky | 500 ml | ₹ 650 |
Read More: Liquor Price in Uttarakhand 2025-26 (Whisky, Rum, Vodka, Beer)
Whisky Price in Kolkata 2025-26 ( 750 ml)
S.No. | Whisky Brand Name | Volume | Price (₹) |
1. | Special One Whisky Regular | 750 ml | ₹ 250 |
2. | Officers Choice Prestige Whisky | 750 ml | ₹ 255 |
3. | 8 Pm Rare Blend Of Scotch & Indian Whisky | 750 ml | ₹ 280 |
4. | Officers Choice Blue Pure Grain Whisky | 750 ml | ₹ 315 |
5. | Whytehall Classic Deluxe Whisky | 750 ml | ₹ 334 |
6. | Ti Mansion House Premium Whisky | 750 ml | ₹ 342 |
7. | Emboss Fine Whisky | 750 ml | ₹ 370 |
8. | Red Knight Finest Malt Blended Whisky | 750 ml | ₹ 376 |
9. | Farmers Malt Whisky | 750 ml | ₹ 390 |
10. | Glory Fine Whisky | 750 ml | ₹ 390 |
11. | Royal Lancer Whisky | 750 ml | ₹ 390 |
12. | Seagram’s Royal Stag Deluxe Whisky | 750 ml | ₹ 482 |
13. | 8 Pm Smooth Indian Whisky Blended With Scotch | 750 ml | ₹ 520 |
14. | Triple Eight Blended Whisky | 750 ml | ₹ 550 |
15. | After Dark Fine Grain Whisky | 750 ml | ₹ 558 |
16. | Officers Choice Deluxe Whisky | 750 ml | ₹ 580 |
17. | Old Admiral Deluxe Whisky | 750 ml | ₹ 580 |
18. | Bagpiper Deluxe Whisky | 750 ml | ₹ 580 |
19. | Golden Touch 24 Carat Ultra Premium Indian Whisky with Scotch | 750 ml | ₹ 638 |
20. | True Blu Reserve Whisky | 750 ml | ₹ 640 |
21. | Episode Classic Whisky | 750 ml | ₹ 680 |
22. | Dsp Black Deluxe Whisky | 750 ml | ₹ 680 |
23. | Peter Scot Malt Whisky | 750 ml | ₹ 718 |
24. | Officers Choice Blue Prime Grain Whisky | 750 ml | ₹ 720 |
25. | Mcdowell’s No.1 Superior Whisky | 750 ml | ₹ 720 |
26. | Seagrams Imperial Blue Classic Grain Whisky | 750 ml | ₹ 720 |
27. | The Impression Classic Superior Grain Whisky | 750 ml | ₹ 760 |
28. | Officers Choice Black Exquisite & Rare Whisky | 750 ml | ₹ 770 |
29. | Mcdowell’s No. Reserve Whisky | 750 ml | ₹ 770 |
30. | Mcdowell’s No.1 Luxury Premium Whisky | 750 ml | ₹ 770 |
31. | Regal Talons Deluxe Rare Generation Whisky | 750 ml | ₹ 800 |
32. | Seagram’s Blenders Pride Rare Premium Whisky | 750 ml | ₹ 816 |
33. | Sterling Reserve B7 Classique Blended Whisky | 750 ml | ₹ 850 |
34. | Seagram’s Imperial Black Exquisite Grain Whisky | 750 ml | ₹ 850 |
35. | Imperial Black Exquisite Grain Whisky | 750 ml | ₹ 850 |
36. | Solan Number One Black Rare And Premium Whisky | 750 ml | ₹ 890 |
37. | After Dark Premium Grain Whisky | 750 ml | ₹ 890 |
38. | Mcdowell’s No.1 Platinum Classic Whisky | 750 ml | ₹ 980 |
39. | Seagram’s Royal Stag Blended Whisky | 750 ml | ₹ 980 |
40. | Ti Mansion House Gold Whisky | 750 ml | ₹ 990 |
41. | Bill Carson Premium Whisky | 750 ml | ₹ 990 |
42. | 8pm Premium Black Whisky | 750 ml | ₹ 990 |
43. | Royal Challenge Celebration Edition Finest Premium Whisky | 750 ml | ₹ 1000 |
44. | Royal Challenge Premium Gold Whisky | 750 ml | ₹ 1000 |
45. | Oaksmith International Blended Whisky | 750 ml | ₹ 1000 |
46. | Royal Green Premium Blended Whisky | 750 ml | ₹ 1000 |
47. | Royal Challenge Finest Premium Whisky | 750 ml | ₹ 1000 |
48. | The Hawkston Noble Reserve Superior Quality Whisky | 750 ml | ₹ 1010 |
49. | Seagram’s Royal Stag Barrel Select Whisky | 750 ml | ₹ 1090 |
50. | Rockdove Premium Whisky | 750 ml | ₹ 1130 |
51. | Rockford Classic Finest Blended Whisky | 750 ml | ₹ 1320 |
52. | Signature Rare Aged Whisky | 750 ml | ₹ 1330 |
53. | Seagram’s Blenders Pride Select Premium Whisky | 750 ml | ₹ 1350 |
54. | Oakton Barrel Aged Rare Premium Grain Whisky | 750 ml | ₹ 1350 |
55. | D & G Directors Goal Rare Premium Whisky | 750 ml | ₹ 1360 |
56. | Highbury Classic Rare Reserve Whisky | 750 ml | ₹ 1360 |
57. | Sterling Reserve B10 Premium Blended Whisky | 750 ml | ₹ 1360 |
58. | Signature Premier Grain Whisky | 750 ml | ₹ 1360 |
59. | Antiquity Blue Ultra Premium Whisky | 750 ml | ₹ 1610 |
60. | Oaksmith Gold International Blended Whisky | 750 ml | ₹ 1620 |
61. | Seagram’s Blenders Pride Reserve Collection Whisky | 750 ml | ₹ 1640 |
62. | The Rockford Reserve Fine And Rare Whisky | 750 ml | ₹ 1650 |
63. | Maqintosh Silver Edition Whisky | 750 ml | ₹ 1650 |
64. | Teachers 50 12 Years Old Blended Scotch Whisky | 750 ml | ₹ 1802 |
65. | William Lawson’s Blended Scotch Whisky | 750 ml | ₹ 2290 |
66. | Passport Scotch Whisky | 750 ml | ₹ 2300 |
67. | Vat 69 Blended Scotch Whisky (Gift Pack) | 750 ml | ₹ 2340 |
68. | Vat 69 Blended Scotch Whisky | 750 ml | ₹ 2340 |
69. | Black Dog Centenary Black Reserve Aged & Rare Blended Scotch Whisky | 750 ml | ₹ 2380 |
70. | Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 750 ml | ₹ 2390 |
71. | Seagram’s 100 Pipers Deluxe Blended Scotch Whisky (Gift Pack) | 750 ml | ₹ 2390 |
72. | Black & White Blended Scotch Whisky | 750 ml | ₹ 2400 |
73. | Black & White Blended Scotch Whisky (Gift Pack) | 750 ml | ₹ 2400 |
74. | Teachers Highland Cream Blended Scotch Whisky | 750 ml | ₹ 2450 |
75. | Teachers Highland Cream Blended Scotch Whisky (Gift Pack) | 750 ml | ₹ 2450 |
76. | Dewar’s White Label Blended Scotch Whisky | 750 ml | ₹ 2470 |
77. | Jim Beam Kentucky Straight Bourbon Whisky | 750 ml | ₹ 2470 |
78. | Something Special Specially Selected Blended Scotch Whisky | 750 ml | ₹ 2480 |
79. | J & B Rare Old Blended Scotch Whisky | 750 ml | ₹ 2720 |
80. | Grants Family Reserve Whisky | 750 ml | ₹ 2720 |
81. | John Barr Reserve Blended Scotch Whisky | 750 ml | ₹ 2790 |
82. | Scottish Leader Blended Scotch Whisky | 750 ml | ₹ 2800 |
83. | Grants Triple Wood Blended Scotch Whisky | 750 ml | ₹ 2820 |
84. | Ballantines Finest Blended Scotch Whisky | 750 ml | ₹ 2820 |
85. | Johnnie Walker Red Label Blended Scotch Whisky | 750 ml | ₹ 2820 |
86. | Jameson Irish Whisky | 750 ml | ₹ 3030 |
87. | Amber Glen Blended Scotch Whisky | 750 ml | ₹ 3180 |
88. | Jameson Irish Whisky Caskmates | 750 ml | ₹ 3260 |
89. | Black Dog Triple Gold Reserve Blended Scotch Whisky | 750 ml | ₹ 3500 |
90. | Seagram’s 100 Pipers Blended Scotch Whisky Aged 12 Years (Gift Pack) | 750 ml | ₹ 3510 |
91. | Seagram’s 100 Pipers Blended Scotch Whisky Aged 12 Years | 750 ml | ₹ 3510 |
92. | Teachers 50 Blended Scotch Whisky | 750 ml | ₹ 3520 |
93. | Teachers 50 Blended Scotch Whisky (Gift Pack) | 750 ml | ₹ 3520 |
94. | Black & White Finest Blended Scotch Whisky 12 Years | 750 ml | ₹ 3600 |
95. | Paul John Indian Single Malt Whisky Nirvana Unpeated | 750 ml | ₹ 3630 |
96. | Teachers Golden Thistle Blended Scotch Whisky | 750 ml | ₹ 3770 |
97. | Amrut Amalgam Malt Whisky | 750 ml | ₹ 3840 |
98. | Amrut Amalgam Peated Malt Whisky | 750 ml | ₹ 3840 |
99. | Teachers Origin Blended Scotch Whisky | 750 ml | ₹ 3880 |
100. | Ballantine Aged 12 Yrs Blended Scotch Whisky | 750 ml | ₹ 4740 |
101. | Jack Daniel’s Old No.7 Brand Tennessee Sour Mash Whisky | 750 ml | ₹ 4980 |
102. | Jim Beam Black Kentucky Straight Bourbon Whisky | 750 ml | ₹ 5080 |
103. | Amrut Fusion Single Malt Whisky | 750 ml | ₹ 5190 |
104. | Paul John Indian Single Malt Whisky – Bold | 750 ml | ₹ 5190 |
105. | Paul John Indian Single Malt Whisky – Brilliance | 750 ml | ₹ 5190 |
106. | Dewars True Scotch Aged 12 Years | 750 ml | ₹ 5200 |
107. | Johnnie Walker Black Label Blended Scotch Whisky | 750 ml | ₹ 5400 |
108. | Chivas Regal 12yo Blended Scotch Whisky | 750 ml | ₹ 5400 |
109. | Johnnie Walker Black Label Speyside Origin Blended Malt Scotch Whisky | 750 ml | ₹ 5500 |
110. | Johnnie Walker Black Label Lowlands Origin Blended Scotch Whisky | 750 ml | ₹ 5500 |
111. | Johnnie Walker Double Black Blended Scotch Whisky | 750 ml | ₹ 5630 |
112. | Aberfeldy Single Highland Malt Scotch Whisky Aged 12 Years | 750 ml | ₹ 5710 |
113. | Jack Daniel’s Gentleman Jack Double Mellowed Tennessee Whisky | 750 ml | ₹ 5730 |
114. | Enso Japanese Whisky | 750 ml | ₹ 5740 |
115. | White Walker By Johnnie Walker Blended Scotch Whisky | 750 ml | ₹ 5820 |
116. | The Glenlivet 12yo Single Malt Scotch Whisky | 750 ml | ₹ 5900 |
117. | The Singleton Of Glendullan 12yo Single Malt Scotch Whisky | 750 ml | ₹ 5900 |
118. | Dewars True Scotch Aged 15 Years | 750 ml | ₹ 5940 |
119. | Cragganmore 12 Yo Speyside Single Malt Scotch Whisky | 750 ml | ₹ 5940 |
120. | Caol Ila 12yo Islay Single Malt Scotch Whisky | 750 ml | ₹ 5940 |
121. | Dalwhinnie 15 Years Highland Single Malt Scotch Whisky | 750 ml | ₹ 6020 |
122. | Talisker 10 Years Single Malt Scotch Whisky | 750 ml | ₹ 6060 |
123. | Glengrant 10 years Single Malt Scotch Whisky | 750 ml | ₹ 6110 |
124. | Laphroaig Islay Single Malt Scotch Whisky 10 Yrs Old | 750 ml | ₹ 6210 |
125. | Clynelish 14 Years Single Malt Scotch Whisky | 750 ml | ₹ 6210 |
126. | Glenkinchie 12 Years Single Malt Scotch Whisky | 750 ml | ₹ 6210 |
127. | Johnnie Walker Gold Label Reserve Blended Scotch Whisky | 750 ml | ₹ 6330 |
128. | Chivas Regal XV Aged 15 Years Blended Scotch Whisky | 750 ml | ₹ 6410 |
129. | Glenmorangie Single Highland Malt Scotch Whisky 10 Years Old | 750 ml | ₹ 6580 |
130. | The Singleton Of Glendullan Aged 15 Years Single Malt Scotch Whisky | 750 ml | ₹ 7030 |
131. | Laphroaig Islay Single Malt Scotch Whisky Select | 750 ml | ₹ 7080 |
132. | Ballantines Blended Scotch Whisky Aged 17 Years | 750 ml | ₹ 7730 |
133. | Chivas Regal Gold Signature 18 Years Scotch Whisky | 750 ml | ₹ 7960 |
134. | Johnnie Walker Aged 18 Years Blended Scotch Whisky | 750 ml | ₹ 7960 |
135. | Dewar’s True Scotch Aged 18 Years Blended Scotch Whisky | 750 ml | ₹ 7960 |
136. | The Singleton Of Glendullan Aged 18 Years Single Malt Scotch Whisky | 750 ml | ₹ 8930 |
137. | Chivas Regal Ultis Blended Malt Scotch Whisky | 750 ml | ₹ 14180 |
138. | Johnnie Walker Blue Label Blended Scotch Whisky | 750 ml | ₹ 14180 |
Beer Price List in Kolkata 2025-26
In this article, we have provided the latest Beer Price List in Kolkata 2025-26. The list includes the updated prices of the most popular and best-selling whisky brands available in Kolkata(Latest Beer Price List Kolkata 2025-26), covering all major bottle sizes such as 330 ml and 500 ml.
Beer Price in Kolkata 2025-26 ( 330 ml)
S. No. | Beer Brand Name | Volume | Price(₹) |
1. | Kingfisher Premium Lager Beer | 330 ml | ₹ 61.00 |
2. | Tuborg 1880 Mild Beer | 330 ml | ₹ 61.00 |
3. | Kingfisher Strong Premium Beer | 330 ml | ₹ 66.00 |
4. | Carlsberg Mild Light Beer | 330 ml | ₹ 69.00 |
5. | Carlsberg Smooth Premium Lager | 330 ml | ₹ 69.00 |
6. | Kingfisher Ultra Lager Beer | 330 ml | ₹ 76.00 |
7. | Budweiser Premium King Of Beers | 330 ml | ₹ 78.00 |
8. | Budweiser Magnum Beer | 330 ml | ₹ 83.00 |
9. | Bira91 Blonde Summer Lager Beer | 330 ml | ₹ 86.00 |
10. | Budweiser Magnum Strong Beer | 330 ml | ₹ 91.00 |
11. | Original Bira91 White Beer | 330 ml | ₹ 99.00 |
12. | Heineken Lager Beer | 330 ml | ₹ 100.00 |
13. | King Fisher Ultra Witbier | 330 ml | ₹ 100.00 |
14. | Kingfisher Ultra Max Premium Strong Beer | 330 ml | ₹ 101.00 |
15. | Hoegaarden Witbier | 330 ml | ₹ 152.00 |
16. | Corona Extra Premium Beer | 330 ml | ₹ 190.00 |
Beer Price in Kolkata 2025-26 ( 500 ml)
S. No. | Beer Brand Name | Volume | Price (₹) |
1. | Hunter Super Strong Premium Beer | 500 ml | ₹ 80 |
2. | Kingfisher Premium Lager Beer | 500 ml | ₹ 80 |
3. | Haywards 5000 Premium Strong Beer | 500 ml | ₹ 86 |
4. | Budweiser Magnum Beer | 500 ml | ₹ 94 |
5. | Fosters Lager Beer | 500 ml | ₹ 101 |
6. | Kalyani Black Label Strong Premium Beer | 500 ml | ₹ 110 |
7. | Tuborg 1880 Strong Beer | 500 ml | ₹ 110 |
8. | Fosters Gold Strong Beer | 500 ml | ₹ 120 |
9. | Kingfisher Strong Premium Beer | 500 ml | ₹ 120 |
10. | Premium Kiq | 500 ml | ₹ 120 |
11. | Premium Kiq Ultra Lager Beer | 500 ml | ₹ 120 |
12. | Kingfisher Ultra Lager Beer | 500 ml | ₹ 121 |
13. | Kingfisher Storm Strong Beer | 500 ml | ₹ 125 |
14. | Premium Kiq Wheat Mild Beer | 500 ml | ₹ 128 |
15. | Budweiser Premium King Of Beers | 500 ml | ₹ 137 |
16. | Beck’s Ice Superior Strength | 500 ml | ₹ 143 |
17. | Bira91 Blonde Summer Lager Beer | 500 ml | ₹ 153 |
18. | Heineken Lager Beer | 500 ml | ₹ 156 |
19. | Original Bira 91 White Beer | 500 ml | ₹ 157 |
20. | Budweiser Magnum Strong Beer | 500 ml | ₹ 162 |
21. | Bira 91 Gold Wheat Strong Beer | 500 ml | ₹ 181 |
22. | Kingfisher Ultra Witbier | 500 ml | ₹ 189 |
Vodka Price List in Kolkata 2025-26
In this article, we have provided the latest Vodka Price List in Kolkata 2025-26. The list includes the updated prices of the most popular and best-selling whisky brands available in Kolkata(Latest Vodka Price List Kolkata 2025-26), covering all major bottle sizes such as 180 ml and 500 ml.
Vodka Price in Kolkata 2025-26 (180 ml)
S. No. | Vodka Brand Name | Volume | Price (₹) |
1. | S1 Vodka | 180 ml | ₹ 164 |
2 | Seagram’s Fuel Vodka | 180 ml | ₹ 184 |
3. | Red Bliss Virgin Vodka | 180 ml | ₹ 184 |
4. | Magic Moments Pure Grain Vodka | 180 ml | ₹ 185 |
5. | White Mischief Ultra Pure Vodka | 180 ml | ₹ 185 |
6. | White Mischief Green Apple Vodka | 180 ml | ₹ 215 |
7. | White Mischief Lemon Vodka | 180 ml | ₹ 215 |
8. | White Mischief Orange Vodka | 180 ml | ₹ 215 |
9. | Magic Moments Remix Grape Fruit & Watermelon Smooth Flavoured Vodka | 180 ml | ₹ 239 |
10. | Magic Moments Remix Smooth Green Apple Flavoured Vodka | 180 ml | ₹ 239 |
11. | Magic Moments Remix Smooth Lemon Flavoured Vodka | 180 ml | ₹ 239 |
12. | Magic Moments Remix Smooth Orange Flavoured Vodka | 180 ml | ₹ 239 |
13. | Magic Moments Verve Premium Vodka | 180 ml | ₹ 266 |
14. | Smirnoff Triple Distilled Vodka | 180 ml | ₹ 268 |
15. | Magic Moments Verve Green Apple Premium Flavoured Vodka | 180 ml | ₹ 273 |
Vodka Price in Kolkata 2025-26 (375 ml)
S. No. | Vodka Brand Name | Volume | Price (₹) |
1 | S1 Vodka | 375 ml | ₹ 340 |
2 | Seagram’s Fuel Vodka | 375 ml | ₹ 380 |
3 | Magic Moments Pure Grain Vodka | 375 ml | ₹ 385 |
4 | Red Bliss Virgin Vodka | 375 ml | ₹ 385 |
5 | White Mischief Ultra Pure Vodka | 375 ml | ₹ 385 |
6 | White Mischief Green Apple Vodka | 375 ml | ₹ 445 |
7 | White Mischief Lemon Vodka | 375 ml | ₹ 445 |
8 | White Mischief Orange Vodka | 375 ml | ₹ 445 |
9 | Magic Moments Remix Grape Fruit & Watermelon Smooth Flavoured Vodka | 375 ml | ₹ 495 |
10 | Magic Moments Remix Smooth Green Apple Flavoured Vodka | 375 ml | ₹ 495 |
11 | Magic Moments Remix Smooth Lemon Flavoured Vodka | 375 ml | ₹ 495 |
12 | Magic Moments Remix Smooth Orange Flavoured Vodka | 375 ml | ₹ 495 |
13 | Magic Moments Verve Premium Vodka | 375 ml | ₹ 550 |
14 | Smirnoff Triple Distilled Vodka | 375 ml | ₹ 555 |
15 | Magic Moments Verve Green Apple Premium Flavoured Vodka | 375 ml | ₹ 565 |
Vodka Price in Kolkata 2025-26 (750 ml)
S. No. | Vodka Brand Name | Volume | Price (₹) |
---|---|---|---|
1 | Magic Moments Grain Vodka | 750 ml | ₹ 376 |
2 | Magic Moments Remix Green Apple Flavoured Vodka | 750 ml | ₹ 412 |
3 | Magic Moments Remix Orange Flavoured Vodka | 750 ml | ₹ 412 |
4 | M2 Verve Magic Moments Super Premium Vodka | 750 ml | ₹ 616 |
5 | Smirnoff Orange Triple Distilled Vodka | 750 ml | ₹ 635 |
6 | S1 Vodka | 750 ml | ₹ 680 |
7 | Magic Moments Pure Grain Vodka | 750 ml | ₹ 770 |
8 | Red Bliss Virgin Vodka | 750 ml | ₹ 770 |
9 | White Mischief Ultra Pure Vodka | 750 ml | ₹ 770 |
10 | White Mischief Green Apple Vodka | 750 ml | ₹ 890 |
11 | White Mischief Lemon Vodka | 750 ml | ₹ 890 |
12 | White Mischief Orange Vodka | 750 ml | ₹ 890 |
13 | Eristoff Triple Distilled Premium Vodka | 750 ml | ₹ 990 |
14 | Magic Moments Remix Smooth Green Apple Flavoured Vodka | 750 ml | ₹ 990 |
15 | Magic Moments Remix Smooth Lemon Flavoured Vodka | 750 ml | ₹ 990 |
16 | Magic Moments Remix Smooth Orange Flavoured Vodka | 750 ml | ₹ 990 |
17 | Magic Moments Remix Grape Fruit & Watermelon Flavoured Vodka | 750 ml | ₹ 990 |
18 | Smirnoff Triple Distilled Vodka | 750 ml | ₹ 1110 |
19 | Magic Moments Verve Premium Vodka | 750 ml | ₹ 1100 |
20 | Magic Moments Verve Green Apple Premium Flavoured Vodka | 750 ml | ₹ 1130 |
21 | Stolichnaya Vodka | 750 ml | ₹ 2810 |
22 | Absolut Vodka | 750 ml | ₹ 2820 |
23 | Ketel One Vodka | 750 ml | ₹ 2820 |
24 | Absolut Citron Lemon Flavoured Vodka | 750 ml | ₹ 2870 |
25 | Absolut Lime Flavoured Vodka | 750 ml | ₹ 2870 |
26 | Absolut Mandrin Flavoured Vodka | 750 ml | ₹ 2870 |
27 | Absolut Peppar Flavoured Vodka | 750 ml | ₹ 2870 |
28 | Absolut Raspberri Flavoured Vodka | 750 ml | ₹ 2870 |
29 | Skyy Vodka | 750 ml | ₹ 2900 |
30 | Tito’s Handmade Vodka | 750 ml | ₹ 5040 |
31 | Ciroc Snap Frost Vodka | 750 ml | ₹ 5440 |
32 | Absolut Elyx Vodka | 750 ml | ₹ 5630 |
33 | Grey Goose Vodka | 750 ml | ₹ 5630 |
You can check the Latest Liquor Price in Kolkata from the official website: CLICK HERE
Conclusion: Latest Liquor Price in Kolkata 2025-26
Here we have provided you with the Liquor Price in Kolkata 2025-26 (Whisky, Vodka, Beer) for different volumes such as 180 ml, 500 ml, 750 ml, and more. This list includes the latest prices of both affordable brands and premium brands of whisky, beer, and vodka.
The price list will help you get a clear idea of liquor costs before making a purchase. Please note that prices may vary slightly depending on the location and shop, but this guide gives you a reliable reference.
Always remember to buy liquor only from licensed shops and enjoy it responsibly while following legal regulations.
FAQs on Liquor Price in Kolkata 2025-26
What is the starting price of beer in Kolkata 2025-26?
Beer starting price in Kolkata is₹ 61(180ml).
What is the starting price of Whisky in Kolkata 2025-26?
Whisky starting price in Kolkata is₹ 89(180ml).
What is the starting price of vodka in Kolkata 2025-26?
Vodka starting price in Kolkata is₹ 164(180ml).